Atlas / Revisions
Every score that has changed, and why
30 scores have been revised since first coding. Each is recorded here with its previous value, its new value and the reason — so you can see not only what the atlas says now but what it used to say, and what changed its mind.
Why this page exists
Good faith stated is worthless. Good faith operationalised is checkable. Anyone can claim to be open to correction; a log shows the corrections, with reasons, and its absence over a long period would be evidence that no correction is happening.
It also matters for citation. Because scores change, a reference to this atlas should carry the version it refers to. Version 4.3.1 is current.
The three kinds of change
Corrections on evidence
Something was read wrongly and a source established it. The largest single group.
Recodings after a definitional change
The rule-of-membership axis was redefined from immigration policy to the basis of belonging, and entries moved as a consequence. The single largest event in this log.
Changes because the organisation moved
Not corrections at all. Conflating “we were wrong” with “it changed” would make the log useless, so these are recorded as trajectory anchors rather than revisions.
What is not here
Nothing has been removed from this log. A revision log that edits its own history is not a revision log.
The log
| Organisation | Axis | Change | Reason |
|---|---|---|---|
| Awami League | ID | +04 → +05 | Raised. Bengali linguistic nationalism was constitutive of the state, and the Bihari and Rohingya populations remain excluded from full membership decades later. |
| Bolsonarismo | ID | +07 → +04 | Brazilian membership is civic and jus soli, and was not challenged. The exclusion the movement practised was of political opponents and of indigenous land claims, which the culture and authority axes already record. |
| Burkean Conservatism | ID | +04 → +02 | Burke defended Irish Catholic relief, prosecuted Hastings over the government of India, and argued for conciliation with the American colonists. Prescriptive attachment to an inherited constitution is not an ascriptive rule of membership. |
| Chega | ID | +07 → +05 | Portuguese citizenship is civic and lusophone naturalisation is comparatively open. The programme contests admission and welfare conditionality, not belonging. |
| Christian Nationalism | ID | +09 → +07 | Reduced to the confessional tier. The claim is that the nation is constitutively Christian, which is a criterion that can in principle be acquired, unlike descent. |
| Communist Party of Vietnam | ID | +04 → +03 | A Kinh-majority national frame with recognised minorities and restricted religious association. Confessional restriction of practice is not exclusion from membership. |
| Egyptian Military Republic | ID | +06 → +04 | The regime's exclusions are political rather than ascriptive, and Coptic Christians received formal state protection during the period. Repression is recorded on the authority axis, where it belongs. |
| Ennahda | ID | +05 → +03 | The party withdrew its own proposal to reference sharia in the constitution and governed in coalition with a secular party. Its confessional identity was not written into the membership rule. |
| Falangism | ID | +07 → +05 | The Hispanidad doctrine was expansive and assimilationist rather than racially closed. The Franco state's exclusions were political and confessional. |
| Gaullism | ID | +03 → +01 | Civic-republican membership with a state that conceded Algerian independence rather than defend a settler franchise. The traditionalist cultural score was carrying the membership score. |
| Jamaat-e-Islami | ID | +08 → +07 | Confessional and, in the Pakistani case, tied to blasphemy statute that penalises the excluded. Reduced from the ancestral tier but held near the top of the confessional one. |
| Law and Justice | ID | +06 → +05 | Polish membership is civic with a descent-based diaspora card. The score reflects the card and the refusal of relocation, not a closure of citizenship. |
| Les Républicains | ID | +05 → +04 | Laïcité applies a cultural criterion to public life and French citizenship remains acquirable and unconditional once held. |
| Meiji State Modernism | ID | +08 → +09 | Raised. Colonial subjects in Korea and Taiwan were made imperial subjects without equal political rights, and the household register system fixed status by descent. The original score understated a genuinely ascriptive rule. |
| Muslim Brotherhood | ID | +08 → +06 | Confessional tier. The movement's criterion is adherence, which is acquirable, and it has organised across national and ethnic lines throughout. |
| National Rally | ID | +08 → +07 | National preference applies to citizens including naturalised ones, which is a welfare rule rather than a membership rule. Held high because the programme also proposes restricting jus soli and stripping dual nationality. |
| Neoreaction / Network State | ID | +06 → +04 | The doctrine's own logic is contractual and exit-based, with membership as shareholding. It contains hereditarian strands, which is why this is not lower, but its formal membership rule is the opposite of ascriptive. |
| Nigerian Party Blocs | ID | +05 → +03 | The zoning convention balances regional and religious access to office rather than excluding anyone from membership. It was being scored as exclusion when it functions as distribution. |
| Party for Freedom | ID | +09 → +07 | Confessional in target rather than ancestral: Dutch citizenship itself is not contested by the programme. The highest score in the dataset was not supportable. |
| People's Party | ID | +04 → +02 | Spanish conservatism has historically favoured expansive naturalisation for Latin American and Sephardic applicants. Civic membership with a restrictive recent posture on irregular arrival. |
| Reform UK | ID | +07 → +05 | Net-zero migration and ECHR withdrawal are claims about admission. The score sits at the top of the civic tier rather than in the confessional one. |
| Roman Republican Constitutionalism | ID | +07 → +05 | Roman citizenship proved extensible under pressure, to the Italian allies after the Social War and eventually to all free inhabitants. Restrictive in the Republic, not closed in principle. |
| Sahel Sovereigntist Juntas | ID | +06 → +04 | Sovereigntist against France and regional bodies rather than exclusionary internally. The anti-colonial frame is territorial, not ancestral. |
| Smer | ID | +06 → +04 | Slovak national identity within a civic citizenship regime. Opposition to relocation quotas is an admission policy. |
| Social Catholicism | ID | +03 → +01 | The Catholic social tradition addresses labour and the family universally and the church it speaks for is a conversion-open, explicitly supranational body. Its cultural traditionalism was being read as a membership rule that its own doctrine denies. |
| Technocratic Centrism | AU | +03 → +01 | Delegation to non-majoritarian institutions constrains majorities; it does not concentrate power in a centre that cannot be checked. The authority axis measures checkability, and treaty-bound bodies are checkable by courts and by exit. Reduced to separate insulation from concentration more sharply. |
| Thatcherism | SC | +04 → +05 | Raised. Abolishing the metropolitan authorities and capping local rates moved decision-making to Westminster more decisively than the original score recorded, and the entry exists partly to demonstrate that economic decentralisation and administrative centralisation are different axes. |
| UK Conservative Party | ID | +05 → +03 | Restrictive on admission and civic on belonging. The party has selected leaders and chancellors of recent immigrant descent, which is not compatible with a descent-based membership rule. |
| US Republican Party | ID | +05 → +04 | Reduced but not to the civic tier: proposals to end birthright citizenship are a claim about who can belong rather than about how many arrive, and hold the score above the parties around it. |
| Vox | ID | +07 → +05 | Anti-immigration and simultaneously committed to Hispanidad, which is an expansive rather than a closed criterion. |
Think a score is wrong? Name the cell, name the evidence, and say what the score should be instead. A challenge in that form gets a response and, if it is right, an entry on this page.
Open the atlas and challenge a cellMethod and limitsCite this page
Scores are revised on evidence, so a citation should carry the version it refers to. Version 4.3.1 is current; the revision log records every change.
Free to quote and reproduce with attribution. This is a synthesis rather than a peer-reviewed dataset — where an authoritative figure is needed, cite the Chapel Hill Expert Survey, the Manifesto Project or V-Dem.